
Fronius Symo Inverters
With power categories ranging from 3.0 to 20.0 kW, the transformerless Fronius Symo is the three-phase inverter for every system size. Two MPPT for maximum flexibility. Please note, the 10.0-20.0 models have been superseded by the new Symo Advanced - see related products below.
Owing to the SuperFlex Design, the Fronius Symo is the perfect answer to irregularly shaped or different roof orientations.
Simple data monitoring using an integrated WLAN interface. The inverter connects wirelessly and allows the user to monitor how the solar PV system is performing via the Fronius SolarWeb using an internet-ready device (Not included with Light models).
- Two MPPT
- Display
Warranty
- 2-year Fronius Warranty Plus + 3-year Fronius Warranty Plus and 5-year Fronius Warranty upon registration
- Fronius Warranty - The Fronius Warranty offers warranty protection for the material over the entire service life.
- Fronius Warranty Plus - The Fronius Warranty Plus covers the material, servicing, and transport costs.
- Warranty extensions available up to 20 years
Good to know
Technical Specifications
SKU | FR-4.210.036 | FR-4.210.036.001 | FR-4.210.038 | FR-4.210.038.001 | FR-4.210.033 | FR-4.210.033.001 | FR-4.210.034 | FR-4.210.034.001 | FR-4.210.040 | FR-4.210.040.001 | FR-4.210.041 | FR-4.210.041.001 | FR-4.210.039 | FR-4.210.039.001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 4,210,036 | 4,210,036,001 | 4,210,038 | 4,210,038,001 | 4,210,033 | 4,210,033,001 | 4,210,034 | 4,210,034,001 | 4,210,040 | 4,210,040,001 | 4,210,041 | 4,210,041,001 | 4,210,039 | 4,210,039,001 |
Power Rating | 3000W | - | 3700W | - | 4500W | - | 5000W | - | 6000w | - | 7000W | - | 8200W | - |
MPPT Trackers | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - |
Phases | Three phase | - | Three phase | - | Three phase | - | Three phase | - | Three phase | - | Three phase | - | Three phase | - |
Connectivity | Ethernet, WiFi | - | Ethernet, WiFi | - | Ethernet, WiFi | - | Ethernet, WiFi | - | Ethernet, WiFi | - | Ethernet, WiFi | - | Ethernet, WiFi | - |
Weight (kg) | 24 | - | 24 | - | 24 | - | 24 | - | 24 | - | 25.6 | - | 25.6 | - |
Warranty | 7* | - | 7* | - | 7* | - | 7* | - | 7* | - | 7* | - | 7* | - |
Certification | G98 | - | G98 | - | G98 | - | G98 | - | G98 | - | G98 | - | G98 | - |
IP Rating | IP65 | - | IP65 | - | IP65 | - | IP65 | - | IP65 | - | IP65 | - | IP65 | - |
On Grid / Off Grid | On Grid, Off Grid* | - | On Grid, Off Grid* | - | On Grid, Off Grid* | - | On Grid, Off Grid* | - | On Grid, Off Grid* | - | On Grid, Off Grid* | - | On Grid, Off Grid* | - |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044086 | 85044086 |
*see manufacturer's documentation for further information