
Rolls AGM S Series Batteries
The Rolls AGM S Series battery range provide the performance and life of a true deep cycle battery with all the convenience of sealed construction and being maintenance free. They feature thick plates with a high density active material. This design allows for reserve energy to be stored deep within the battery plates and released during slow discharge. The Rolls AGM range are sealed, non hazardous, non spillable and completely maintenance free. They can be operated upright on their sides and are leak proof, shock and vibration resistant.
- 1250 cycles to 50% DOD
- 850 cycles to 80% DOD
- 3 year warranty
Good to know
Technical Specifications
SKU | RB-S12-95AGM | RB-S12-116AGM | RB-S12-128AGM | RB-S12-160AGM | RB-S12-230AGM | RB-S12-240AGM | RB-S12-290AGM | RB-S-275AGM | RB-S-370AGM | RB-S-460AGM | RB-S2-1275AGM |
---|---|---|---|---|---|---|---|---|---|---|---|
System Battery Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 6V | 6V | 6V | 2V |
Storage Capacity (C100) | 94Ah | 116Ah | 128Ah | 161Ah | 231Ah | 237Ah | 290Ah | 275Ah | 370Ah | 460Ah | 1275Ah |
Storage Capacity (C20) | 85Ah | 116Ah | 128Ah | 160Ah | 210Ah | 215Ah | 260Ah | 250Ah | 355Ah | 415Ah | 1150Ah |
Storage Capacity (C10) | 77Ah | 95Ah | 104Ah | 131Ah | 230Ah | 193Ah | 234Ah | 229Ah | 300Ah | 374Ah | 1150Ah |
Weight (kg) | 25.1 | 30 | 33 | 44.3 | 59.5 | 60 | 78.1 | 35.1 | 47.8 | 56 | 58 |
Intrastat Commodity Code | 85072080 | 85072080 | 85072080 | 85072080 | 85072080 | 85072080 | 85072080 | 85072080 | 85072080 | 85072080 | 85072080 |
Downloads /
Documents
*see manufacturer's documentation for further information