Steca Solsum
Easy to use PWM charge controller ideal for small systems with up to 10A charge/load current.
- Includes multifunction LED display to show battery status.
- Automatic 12/24V battery voltage detection.
- Current compensated load disconnection
- Automatic load reconnection
- Temperature compensation
- Low self consumption of <4mA
- Terminals take up to 4 sq mm cable
Quick Links
Good to know
Technical Specifications
SKU | ST-SM0606 | ST-SM0808 | ST-SM1010 |
---|---|---|---|
System Battery Voltage | 12V, 24V | 12V, 24V | 12V, 24V |
Connection | Screw terminals | Screw terminals | Screw terminals |
Weight (kg) | 0.15 | 0.15 | 0.15 |
Warranty | 5 | 5 | 5 |
IP Rating | IP31 | IP31 | IP31 |
Intrastat Commodity Code | 90328900 | 90328900 | 90328900 |
*see manufacturer's documentation for further information