Victron Battery Monitors
The Victron battery monitors precisely measure the power going in/out of the battery to exactly determine the battery state of charge.
Displays:
- battery voltage
- charge/discharge current
- amp-hours consumed
- time remaining at current rate of discharge
Visual and audible alarms:
- over and under voltage
- and/or battery discharged
Includes 500A/50mV shunt as standard (M10 stud connectors) which is placed in the main negative cable to the battery being monitored , optional 2000A shunt available.
All electrical connections are to the quick connect PCB on the current shunt. The shunt connects to the monitor with a standard RJ12 telephone cable. Included: RJ 12 cable (10 m) and battery cable with fuse (2 m); no other components needed.
Includes programmable alarm or generator start relay.
The VBMV-702 adds the ability to connect a second battery for monitoring two battery systems.
- 5 years warranty
Good to know
Technical Specifications
SKU | VBMV-700S | VBMV-702 | VBMV-712 | VBMV-TS | VBMV-SHUNT2000 | ENC-MAXIBUS |
---|---|---|---|---|---|---|
System Battery Voltage | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V | - | - | - |
Connectivity | VE.Direct | VE.Direct | VE.Direct | - | - | - |
Connection | M10 | M10 | M10 | - | M10 | - |
Weight (kg) | 1 | 1 | 1 | 0.2 | 1 | 0.5 |
Packaging Height | 230 | 210 | 210 | 100 | 180 | - |
Packaging Width | 70 | 210 | 210 | 20 | 110 | - |
Packaging Depth | 280 | 65 | 65 | 100 | 60 | - |
Warranty | 5 | 5 | 5 | 5 | 5 | - |
Intrastat Commodity Code | 85371098 | 85371098 | 85176200 | 85332100 | 85332900 | 85369040 |
*see manufacturer's documentation for further information