Victron Blue Solar Charge Controller MPPT 150/45 up to 250/100
These Victron Blue Solar Charge Controller supports a PV input with a maximum open circuit voltage of either 150V or 250V and have a maximum output of up to 100A. It works with and will automatically recognise 12V, 24V and 48V battery systems (36V also possible via software configuration).
Highlights:
- Bluetooth enabled (Bluetooth dongle needed)
- Ultra-fast Maximum Power Point Tracking (MPPT)
- Advanced Maximum Power Point Detection in case of partial shading conditions
- VE.Direct communication port
- VE.Can models allow daisy chained communication
- Available with 35 mm² screw terminals (TR) or 3 sets of MC4 connectors (MC4)
- Up to 98% efficient
- 8 preprogrammed algorithms selectable with a rotary switch
- Electronic protection:
- Over-temperature
- PV short circuit, reverse polarity and reverse current
- Internal temperature sensor, compensates absorption and float charge voltages
- 5 years warranty
Good to know
Technical Specifications
SKU | VBS-MPPT150/60-TR | VBS-MPPT150/60-MC4 | VBS-MPPT150/70-TR | VBS-MPPT150/70-MC4 | VBS-MPPT250/70-TR-CAN | VBS-MPPT250/100-TR-CAN |
---|---|---|---|---|---|---|
System Battery Voltage | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V | 12V, 24V, 36V*, 48V |
Max VOC | 150V | 150V | 150V | 150V | 250V | 250V |
MPPT Trackers | 1 | 1 | 1 | 1 | 1 | 1 |
Connectivity | VE.Direct | VE.Direct | VE.Direct | VE.Direct | VE.Direct, VE.Can | VE.Direct, VE.Can |
Connection | Screw terminals | MC4 | Screw terminals | MC4 | Screw terminals | Screw terminals |
Height | 185 | 215 | 185 | 215 | 185 | 216 |
Width | 250 | 250 | 250 | 250 | 250 | 295 |
Depth | 95 | 95 | 95 | 95 | 95 | 103 |
Weight (kg) | 3 | 3 | 3 | 3 | 3.6 | 6.2 |
Packaging Height | 270 | 270 | 270 | 270 | 270 | 330 |
Packaging Width | 250 | 250 | 250 | 250 | 250 | 290 |
Packaging Depth | 150 | 150 | 150 | 150 | 150 | 160 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 |
IP Rating | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 |
Downloads /
Documents
*see manufacturer's documentation for further information