Victron MultiPlus-II GX
The Victron MultiPlus-II GX adds device networking and monitoring to all of the features of the MultiPlus-II.
The MultiPlus-II GX communicates with solar charge controllers, batteries and other devices to control a grid-connected, off-grid, or remote power installation. Capable of parallel operation for increased power output, or battery charge-rates, the MultiPlus-II GX can also be configured for three-phase supply.
A host of advanced features - such as uninterrupted power supply (UPS), setting load limits and supplementing limited grid-power availability with battery power - can all be controlled straight from your phone or smart device. Remote monitoring via VRM is also possible.
G98 & G99 certification for use in the UK (48V models only).
Good to know
Technical Specifications
SKU | VM-II-24/3000/70-32-GX | VM-II-48/3000/35-32-GX | VM-II-48/5000/70-50-GX |
---|---|---|---|
Power Rating | - | 2400W | 4000W |
System Battery Voltage | - | 48V | 48V |
Phases | - | Single phase | Single phase |
Connectivity | - | Ethernet, WiFi, VE.Bus, VE.Direct, BMS-Can | Ethernet, WiFi, VE.Bus, VE.Direct, BMS-Can |
Connection | - | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) |
Height | - | 499 | 565 |
Width | - | 268 | 320 |
Depth | - | 141 | 149 |
Weight (kg) | - | 21 | 32 |
Packaging Height | - | 600 | 655 |
Packaging Width | - | 350 | 415 |
Packaging Depth | - | 250 | 255 |
Warranty | - | 5 | 5 |
Certification | - | G98 | G99 |
IP Rating | - | IP22 | IP22 |
On Grid / Off Grid | - | On Grid, Off Grid | On Grid, Off Grid |
Backup Compatibility | - | Yes* | Yes* |
Lithium Compatibility | - | Yes* | Yes* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 |
Downloads /
Documents
*see manufacturer's documentation for further information