Victron MultiPlus 3000VA - 5000VA
The MultiPlus is a powerful true sine wave inverter, a sophisticated battery charger that features adaptive charge technology and a high-speed AC transfer switch in a single compact enclosure.
Features
- Two AC Outputs*. The main output has no-break functionality to take over supply in event of mains failure or when generator is disconnected. The second output is live only when grid or generator is connected.
- Parallel operation. Up to 6 Multiplus units can be connected in parallel to achieve higher power output.
- Three phase capability.
- Lithium ion battery compatible.
- PowerControl. A maximum generator or grid current can be set to avoid overloading the supply.
- PowerAssist. Allows power to be taken from the battery to support the generator or grid and power peak loads.
- Four stage battery charging.
- 12 & 24 V models include a 4A trickle charge output for an engine or generator starter battery.
- Easy system configuration. Either using integrated DIP switches or with a PC and Victron configuration software.
- 5 years warranty
Quick Links
Good to know
Technical Specifications
SKU | VM-12/3000/120-16 | VM-12/3000/120-50 | VM-24/3000/70-16 | VM-48/3000/35-16 | VM-48/3000/35-50 | VM-24/5000/120-100 | VM-48/5000/70-100 |
---|---|---|---|---|---|---|---|
Power Rating | 2400W | 2400W | 2400W | 2400W | 2400W | 4000W | 4000W |
System Battery Voltage | 12V | 12V | 24V | 48V | 48V | 24V | 48V |
Phases | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Connectivity | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus | VE.Bus |
Connection | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), Screw terminals (AC) | M8 (battery), M6 (AC) | M8 (battery), M6 (AC) |
Height | 362 | 362 | 362 | 362 | 362 | 444 | 444 |
Width | 258 | 258 | 258 | 258 | 258 | 328 | 328 |
Depth | 218 | 218 | 218 | 218 | 218 | 240 | 240 |
Weight (kg) | 21.05 | 21.65 | 18 | 20.75 | 21.7 | 35 | 35 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
IP Rating | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 | 85044085 |
*see manufacturer's documentation for further information