Victron SmartSolar Charge Controller MPPT 150/70 up to 250/100 VE.Can
Identical to the SmartSolar Charge Controller MPPT but with CAN bus ports. This allows for communication with additional VE.Can SmartSolar chargers. The additional units are simply “daisy chained” to each other with a single RJ45 cable between the individual units.
When connected to each other, all individual VE.Can SmartSolar chargers, will synchronise their charge stages. They can also send their data, via a single cable, to a GX monitoring device.
- Optional display - plugs into front of controller for VSS-MPPT150/45 to VSS-MPPT250/70 units.
- Internal Bluetooth for wireless communication with smartphones or tablets.
- Ultra-fast Maximum Power Point Tracking (MPPT) for maximum energy harvest.
- Advanced Maximum Power Point Detection in case of partial shading conditions
- VE.Direct communication port and 2 VE.Can ports
- Available with 35 mm² screw terminals (TR) or 3 sets of MC4 connectors (MC4)
- Up to 98% efficient
- 8 preprogrammed algorithms selectable with a rotary switch
- Electronic protection:
- Battery reverse polarity (fuse, not user accessible)
- PV reverse polarity / Output short circuit / Over temperature
- Internal temperature sensor, compensates absorption and float charge voltages
- Remote on/off (2 pole connector)
- Programmable relay - DPST AC rating: 240VAC / 4A DC rating: 4A up to 35VDC, 1A up to 60VDC
- 5 years warranty
Good to know
Technical Specifications
SKU | VSS-MPPT150/70-MC4-CAN | VSS-MPPT150/70-TR-CAN | VSS-MPPT150/85-MC4-CAN | VSS-MPPT150/85-TR-CAN | VSS-MPPT150/100-MC4-CAN | VSS-MPPT150/100-TR-CAN | VSS-MPPT250/70-MC4-CAN | VSS-MPPT250/70-TR-CAN | VSS-MPPT250/85-MC4-CAN | VSS-MPPT250/85-TR-CAN | VSS-MPPT250/100-MC4-CAN | VSS-MPPT250/100-TR-CAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
System Battery Voltage | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V |
Max VOC | 150V | 150V | 150V | 150V | 150V | 150V | 250V | 250V | 250V | 250V | 250V | 250V |
MPPT Trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Connectivity | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can | Bluetooth, VE.Direct, VE.Can |
Connection | MC4 | Screw terminals | MC4 | Screw terminals | MC4 | Screw terminals | MC4 | Screw terminals | MC4 | Screw terminals | MC4 | Screw terminals |
Height | 215 | 185 | 216 | 246 | 216 | 246 | 246 | 185 | 216 | 246 | 216 | 246 |
Width | 250 | 250 | 295 | 295 | 295 | 295 | 295 | 250 | 295 | 295 | 295 | 295 |
Depth | 95 | 95 | 103 | 103 | 103 | 103 | 103 | 95 | 103 | 103 | 103 | 103 |
Weight (kg) | 4.15 | 4.5 | 5.05 | 4.5 | 4.5 | 5 | 3.6 | 4.2 | 5.5 | 5.5 | 4.5 | 6.2 |
Packaging Height | 270 | 270 | 330 | 330 | 330 | 330 | 270 | 270 | 330 | 330 | 330 | 330 |
Packaging Width | 250 | 250 | 290 | 290 | 290 | 290 | 250 | 250 | 290 | 290 | 290 | 290 |
Packaging Depth | 150 | 150 | 160 | 160 | 160 | 160 | 150 | 150 | 160 | 160 | 160 | 160 |
Warranty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
IP Rating | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
On Grid / Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid | Off Grid |
Lithium Compatibility | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Intrastat Commodity Code | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 | 85044055 |
*see manufacturer's documentation for further information